527s Committees
Top 50 Federally Focused Organizations
527 groups are tax-exempt organizations that engage in political
activities, often through unlimited soft money contributions. Most 527s on this
list are advocacy groups trying to influence federal elections through voter
mobilization efforts and so-called issue ads that tout or criticize a candidate's
record. 527s must report their contributors and expenditures to the IRS, unless
they already file identical information at the state or local level. The figures
below are taken from 527 group filings with the IRS. (To view 527s for state party
or candidate committees, such as the Republican Governors Association and the
Democratic Governors Association, click here.
For ease of identification, the 527 organization names used in this section are
those of the connected organization, rather than the official name of the 527 account.
For example, the "NEA Fund for Children and Public Education" is simply listed as
"National Education Assn."
| Committee | Total Receipts | Expenditures | Federal PAC | 2004 Major Player Profile |
|---|
| Service Employees International Union | $18,090,802 | $18,888,389 | X | X |
| America Votes | $15,610,750 | $14,119,411 | | X |
| American Solutions Winning the Future | $13,105,178 | $12,158,117 | | |
| The Fund for America | $12,141,946 | $11,440,489 | | |
| EMILY's List | $9,110,151 | $8,138,094 | X | |
| GOPAC | $7,384,625 | $7,377,481 | X | |
| Alliance for New America | $4,890,621 | $4,787,416 | X | |
| Citizens United | $4,797,076 | $4,380,617 | X | |
| College Republican National Cmte | $4,794,336 | $5,031,046 | | |
| Working for Working Americans | $4,461,701 | $1,824,932 | X | |
| Friends of Fred Thompson | $3,462,355 | $625,743 | | |
| American Leadership Project | $3,459,035 | $3,345,734 | | |
| Gay & Lesbian Victory Fund | $3,421,478 | $4,240,013 | X | |
| United Food & Commercial Workers Union | $2,802,690 | $2,866,816 | X | |
| Club for Growth | $2,786,002 | $3,267,267 | X | X |
| Progressive Media Action | $2,124,430 | $2,124,430 | | |
| Intl Brotherhood of Electrical Workers | $1,831,880 | $3,020,794 | X | |
| Young Democrats of America | $1,715,902 | $1,801,033 | | |
| Sheet Metal Workers Union | $1,602,446 | $1,390,306 | X | |
| Unity 08 | $1,584,539 | $1,731,511 | | |
| National Education Assn | $1,315,505 | $1,117,287 | X | |
| League of Conservation Voters | $1,307,572 | $558,424 | X | X |
| National Federation of Republican Women | $1,237,988 | $2,480,261 | X | |
| ActBlue | $1,225,385 | $1,270,429 | X | |
| Laborers Union | $1,180,150 | $940,576 | X | |
| American Dental Assn | $1,119,790 | $826,252 | X | |
| Foundation for the Future | $1,105,000 | $876,635 | | |
| Grassroots Democrats | $1,104,397 | $1,072,162 | | X |
| Planned Parenthood | $850,000 | $333,103 | X | |
| Illinois Hospital & Health Systems Assn | $794,687 | $1,008,620 | | |
| Ironworkers Union | $781,204 | $644,741 | X | |
| League of Education Voters of America | $726,000 | $727,317 | | |
| Blue Texas | $637,075 | $36,181 | | |
| Stop Her Now | $616,769 | $616,043 | | |
| American Family Voices Voters' Alliance | $600,025 | $598,172 | | |
| Democrats 2000 | $590,288 | $55,693 | | |
| CA Corrections Peace Officers Assn | $583,290 | $1,452,094 | | |
| Senate Majority Fund | $541,557 | $191,670 | | |
| Majority Action | $455,000 | $485,185 | | |
| United Association | $410,390 | $329,475 | X | |
| David Woods for Congress | $407,795 | $398,802 | | |
| Republican Main Street Partnership | $387,000 | $275,268 | X | |
| CAUSE Law Enforcement | $379,098 | $355,180 | | |
| Public Campaign Action Fund | $370,515 | $423,214 | | |
| Midwest Enterprise Group | $344,335 | $90,593 | | |
| California 2008 GOP Delegation Corporate | $323,539 | $190,486 | | |
| Draft Bloomberg Committee | $319,937 | $319,937 | | |
| Iowa Leadership Council | $298,050 | $212,553 | | |
| California Democratic Party | $281,142 | $438,062 | | |
| Blue Cross/Blue Shield | $280,000 | $234,750 | X | |
This data is based on records released by the Internal Revenue Service on Monday, August 04, 2008.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.