Big Picture
Top Industries
| Rank | Industry | Amount | Dems | Repubs | Contribution Tilt |
|---|---|---|---|---|---|
| 1 | Retired | $120,991,409 | 46% | 53% | On the Fence |
| 2 | Lawyers/Law Firms | $120,985,214 | 70% | 28% | Strongly Democratic |
| 3 | Candidate Cmtes | $95,118,735 | 58% | 42% | Leans Democratic |
| 4 | Real Estate | $75,210,348 | 43% | 54% | On the Fence |
| 5 | Securities/Invest | $70,512,951 | 52% | 45% | On the Fence |
| 6 | Health Professionals | $54,424,011 | 37% | 62% | Leans Republican |
| 7 | Leadership PACs | $50,634,359 | 32% | 67% | Strongly Republican |
| 8 | Insurance | $31,376,731 | 34% | 64% | Leans Republican |
| 9 | Business Services | $26,469,994 | 51% | 47% | On the Fence |
| 10 | Commercial Banks | $25,964,422 | 38% | 62% | Leans Republican |
| 11 | TV/Movies/Music | $24,293,727 | 64% | 35% | Leans Democratic |
| 12 | Lobbyists | $23,887,013 | 43% | 56% | Leans Republican |
| 13 | Democratic/Liberal | $23,474,261 | 98% | 0% | Solidly Democratic |
| 14 | Oil & Gas | $20,161,807 | 18% | 82% | Strongly Republican |
| 15 | Pharm/Health Prod | $19,414,800 | 31% | 67% | Strongly Republican |
| 16 | Education | $19,381,529 | 71% | 27% | Strongly Democratic |
| 17 | General Contractors | $18,591,103 | 27% | 72% | Strongly Republican |
| 18 | Computers/Internet | $18,431,111 | 51% | 48% | On the Fence |
| 19 | Public Sector Unions | $17,338,050 | 85% | 14% | Strongly Democratic |
| 20 | Bldg Trade Unions | $16,834,138 | 84% | 16% | Strongly Democratic |
METHODOLOGY: The numbers on this page are based on contributions from PACs
and individuals giving $200 or more.
All donations took place during the 2005-2006 election cycle and were released by the Federal Election Commission on June 04, 2007.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.




On the Fence
Leans Republican 

