Big Picture
Totals by Sector
| Rank | Sector | Amount | Dems | Repubs | |
|---|---|---|---|---|---|
| 1 | Finance/Insur/RealEst | $258,812,357 | 44% | 54% | |
| 2 | Ideology/Single-Issue | $227,322,891 | 55% | 44% | |
| 3 | Other | $165,634,654 | 51% | 47% | |
| 4 | Lawyers & Lobbyists | $144,872,227 | 66% | 33% | |
| 5 | Misc Business | $140,660,750 | 40% | 59% | |
| 6 | Health | $99,755,928 | 37% | 62% | |
| 7 | Communic/Electronics | $70,553,326 | 55% | 44% | |
| 8 | Labor | $66,414,243 | 87% | 12% | |
| 9 | Construction | $54,447,461 | 29% | 70% | |
| 10 | Energy/Nat Resource | $47,802,472 | 25% | 74% | |
| 11 | Agribusiness | $44,750,216 | 31% | 68% | |
| 12 | Transportation | $39,089,443 | 28% | 72% | |
| 13 | Defense | $18,103,162 | 38% | 60% |
METHODOLOGY: The numbers on this page are based on contributions from PACs and individuals giving $200 or more.
All donations took place during the 2005-2006 election cycle and were released by the Federal Election Commission .
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.






