Top Industries Giving to Members of Congress, 2008 Cycle
Who's got the most juice on Capitol
Hill? Here's a list of the top industries contributing to members of the
110th Congress during the 2007-2008 election cycle. The first list shows
the overall 50 biggest industries. The other two highlight the top 25
industries giving to members of each of the two major parties. In all
cases, the Top Recipient listed is the individual member of the 110th Congress who received the most from the industry. Totals shown here
include only the money that went to current incumbents in Congress.
| Rank | Industry | Total | Dem Pct | GOP Pct | Top Recipient |
|---|
| 1 | Lawyers/Law Firms | $88,819,098 | 78% | 22% | Barack Obama (D) |
| 2 | Retired | $79,347,266 | 55% | 45% | Barack Obama (D) |
| 3 | Securities/Invest | $47,444,063 | 66% | 34% | Barack Obama (D) |
| 4 | Real Estate | $45,947,457 | 59% | 41% | Hillary Clinton (D-NY) |
| 5 | Health Professionals | $36,814,220 | 60% | 40% | Barack Obama (D) |
| 6 | Business Services | $22,669,524 | 72% | 28% | Barack Obama (D) |
| 7 | Insurance | $21,027,916 | 53% | 47% | John McCain (R) |
| 8 | Education | $20,355,583 | 86% | 14% | Barack Obama (D) |
| 9 | Misc Finance | $20,215,847 | 56% | 44% | Barack Obama (D) |
| 10 | TV/Movies/Music | $18,140,524 | 78% | 22% | Barack Obama (D) |
| 11 | Lobbyists | $16,644,480 | 57% | 43% | Hillary Clinton (D-NY) |
| 12 | Commercial Banks | $16,611,638 | 53% | 47% | Barack Obama (D) |
| 13 | Leadership PACs | $15,350,253 | 42% | 58% | Susan Collins (R-Maine) |
| 14 | Computers/Internet | $15,203,224 | 68% | 32% | Barack Obama (D) |
| 15 | Misc Business | $13,967,756 | 62% | 38% | Barack Obama (D) |
| 16 | Pharm/Health Prod | $12,127,646 | 54% | 46% | Barack Obama (D) |
| 17 | Electric Utilities | $10,945,151 | 51% | 49% | Barack Obama (D) |
| 18 | Oil & Gas | $10,923,372 | 28% | 72% | John McCain (R) |
| 19 | Hospitals/Nurs Homes | $10,136,899 | 68% | 32% | Barack Obama (D) |
| 20 | Misc Mfg/Distrib | $10,012,106 | 53% | 47% | Hillary Clinton (D-NY) |
| 21 | General Contractors | $9,925,219 | 43% | 57% | John McCain (R) |
| 22 | Democratic/Liberal | $9,655,490 | 100% | 0% | Barack Obama (D) |
| 23 | Civil Servants | $9,599,951 | 75% | 25% | Barack Obama (D) |
| 24 | Bldg Trade Unions | $9,383,915 | 89% | 11% | Donald J. Cazayoux (D-La) |
| 25 | Retail Sales | $8,785,430 | 57% | 43% | Hillary Clinton (D-NY) |
| 26 | Crop Production | $8,419,146 | 53% | 47% | John McCain (R) |
| 27 | Construction Svcs | $8,327,661 | 61% | 39% | Barack Obama (D) |
| 28 | Transport Unions | $8,299,974 | 83% | 17% | James L. Oberstar (D-Minn) |
| 29 | Publishing | $8,188,217 | 79% | 21% | Barack Obama (D) |
| 30 | Accountants | $8,102,548 | 57% | 43% | Hillary Clinton (D-NY) |
| 31 | Air Transport | $7,777,158 | 50% | 50% | John McCain (R) |
| 32 | Public Sector Unions | $7,591,742 | 88% | 12% | Hillary Clinton (D-NY) |
| 33 | Automotive | $7,243,947 | 36% | 64% | John McCain (R) |
| 34 | Beer, Wine & Liquor | $6,402,949 | 56% | 44% | John McCain (R) |
| 35 | Pro-Israel | $6,339,780 | 60% | 40% | Hillary Clinton (D-NY) |
| 36 | Industrial Unions | $6,118,434 | 97% | 3% | Tom Udall (D-NM) |
| 37 | Defense Aerospace | $5,696,208 | 51% | 49% | Barack Obama (D) |
| 38 | Repub/Conservative | $5,643,777 | 0% | 100% | John McCain (R) |
| 39 | Food & Beverage | $5,617,601 | 49% | 51% | Hillary Clinton (D-NY) |
| 40 | Health Services | $5,312,675 | 66% | 34% | Hillary Clinton (D-NY) |
| 41 | Casinos/Gambling | $5,232,527 | 68% | 32% | Harry Reid (D-Nev) |
| 42 | Telephone Utilities | $5,119,736 | 46% | 54% | John McCain (R) |
| 43 | Candidate Cmtes | $4,968,754 | 70% | 30% | Hillary Clinton (D-NY) |
| 44 | Women's Issues | $4,760,294 | 98% | 2% | Hillary Clinton (D-NY) |
| 45 | Non-Profits | $4,488,775 | 83% | 17% | Barack Obama (D) |
| 46 | Other | $4,481,244 | 77% | 23% | Barack Obama (D) |
| 47 | Agricultural Svcs | $4,469,554 | 46% | 54% | John McCain (R) |
| 48 | Food Process/Sales | $4,466,639 | 43% | 57% | John McCain (R) |
| 49 | Defense Electronics | $4,423,912 | 57% | 43% | John P. Murtha (D-Pa) |
| 50 | Building Materials | $4,248,505 | 30% | 70% | John McCain (R) |
Based on data released by the FEC on Monday, July 28, 2008.