Top Individual Contributors to 527 Committees
527 committees are tax-exempt groups established to raise unlimited money for general political activities, such as voter mobilization efforts. They are prohibited from directly supporting or opposing a specific candidate. These individuals contributed the most to 527s this cycle.
Click here to move to our 527 / Advocacy Group section.
| Rank | Contributor | City, State | Total Contributions |
|---|---|---|---|
| 1 | Steven Bing Shangrila Entertainment | Los Angeles, CA | $4,850,000 |
| 2 | George Soros Soros Fund Management | New York, NY | $4,650,000 |
| 3 | Sheldon Adelson Las Vegas Sands Corp | Las Vegas, NV | $3,597,632 |
| 4 | John R Hunting Philanthropist | Grand Rapids, MI | $1,243,000 |
| 5 | Fred Godley Real Estate Developer | Cornelius, NC | $1,100,000 |
| 6 | Donald Sussman Trust Asset Management | St. Thomas, VI | $1,000,000 |
| 6 | Lee Fikes Bonanza Oil | Dallas, TX | $1,000,000 |
| 8 | Alida R Messinger Alida Messinger Charitable Lead Trust | New York, NY | $883,000 |
| 9 | Peter B Lewis Progressive Insurance | Mayfield Village, OH | $850,000 |
| 10 | Robert Bingham Investor | Del Mar, CA | $817,452 |
| 11 | Fred Eychaner Newsweb Corp | Chicago, IL | $675,000 |
| 12 | Carl H Lindner American Financial Group | Cincinnati, OH | $660,000 |
| 13 | Gerald & Lilo Leeds family Hartman Management Group | Great Neck, NY | $623,000 |
| 14 | Jon Stryker Jon Stryker/Jon Stryker Architecture | Kalamazoo, MI | $604,054 |
| 15 | Bob Perry Perry Homes | Houston, TX | $550,000 |
| 15 | Virginia James Investor | Lawrenceville, NJ | $550,000 |
| 17 | Lynde B Uihlein Time Out Enterprises | Milwaukee, WI | $500,000 |
| 17 | Francine Goldstein Advocate & Marketing Consultant | Westport, CT | $500,000 |
| 19 | Gladys G Cofrin Philanthropist | Gainesville, FL | $495,000 |
| 20 | John Templeton Templeton Foundation | Bryn Mawr, PA | $457,900 |
| 21 | S Daniel Abraham Slim Fast Foods | West Palm Beach, FL | $455,000 |
| 22 | David Maltz Maltz Family Foundation | Cleveland, OH | $420,000 |
| 23 | Jackson T Stephens Jr Eoe Inc | Little Rock, AR | $350,000 |
| 24 | Quinn Delaney & Wayne Jordan Family Akonadi Foundation | Oakland, CA | $309,000 |
| 25 | Sara Morgan Retired | Houston, TX | $300,000 |
| 25 | Pat Stryker Bohemian Companies | Ft Collins, CO | $300,000 |
To view data for previous cycles, visit our Historic Elections section.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.






