2008 Overview
Top Industries
| Rank | Industry | Amount | Dems | Repubs | Contribution Tilt |
|---|---|---|---|---|---|
| 1 | Retired | $161,398,833 | 49% | 51% | On the Fence |
| 2 | Lawyers/Law Firms | $152,294,654 | 75% | 25% | Strongly Democratic |
| 3 | Securities/Invest | $101,408,193 | 56% | 44% | Leans Democratic |
| 4 | Real Estate | $90,349,239 | 50% | 50% | On the Fence |
| 5 | Health Professionals | $57,480,059 | 53% | 47% | On the Fence |
| 6 | Candidate Cmtes | $52,990,798 | 68% | 32% | Strongly Democratic |
| 7 | Business Services | $40,861,077 | 61% | 39% | Leans Democratic |
| 8 | Insurance | $31,173,252 | 47% | 53% | On the Fence |
| 9 | Education | $30,682,833 | 79% | 21% | Strongly Democratic |
| 10 | TV/Movies/Music | $28,435,249 | 75% | 25% | Strongly Democratic |
| 11 | Commercial Banks | $25,607,221 | 48% | 52% | On the Fence |
| 12 | Leadership PACs | $25,152,473 | 45% | 55% | On the Fence |
| 13 | Computers/Internet | $24,255,207 | 62% | 37% | Leans Democratic |
| 14 | Democratic/Liberal | $23,393,502 | 100% | 0% | Solidly Democratic |
| 15 | Lobbyists | $23,121,819 | 56% | 44% | Leans Democratic |
| 16 | Oil & Gas | $19,780,647 | 25% | 74% | Strongly Republican |
| 17 | General Contractors | $18,907,490 | 35% | 65% | Leans Republican |
| 18 | Pharm/Health Prod | $18,090,685 | 50% | 50% | On the Fence |
| 19 | Misc Mfg/Distrib | $17,286,926 | 43% | 57% | Leans Republican |
| 20 | Civil Servants | $16,561,700 | 68% | 32% | Strongly Democratic |
METHODOLOGY: The numbers on this page are based on contributions from PACs
and individuals giving $200 or more.
All donations took place during the 2007-2008 election cycle and released by the Federal Election Commission on July 28, 2008.
To view data for previous cycles, visit our Historic Elections section.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.




On the Fence


