Home
Contact Us

Log in to MyOpenSecrets »

In Politicians & Elections
 
Save/Share:

PrintE-mail

 
2008 Overview

Contributions by State

Rank State (or District) Total Contributions To Dems To Repubs
1 California $209,046,988 63% 36%
2 New York $175,766,964 74% 26%
3 District of Columbia $141,705,351 67% 33%
4 Texas $109,575,936 40% 60%
5 Florida $99,020,888 43% 57%
6 Virginia $87,005,260 50% 50%
7 Illinois $80,817,968 63% 36%
8 New Jersey $48,383,103 62% 38%
9 Massachusetts $48,086,688 72% 28%
10 Pennsylvania $45,663,685 56% 44%
11 Maryland $43,855,450 73% 27%
12 Connecticut $36,446,384 58% 42%
13 Ohio $33,682,755 45% 55%
14 Georgia $33,102,885 41% 59%
15 Michigan $28,585,300 50% 49%
16 Colorado $28,071,158 56% 44%
17 Arizona $26,280,928 38% 61%
18 North Carolina $25,787,607 51% 48%
19 Washington $24,355,921 64% 36%
20 Tennessee $23,034,247 29% 71%
21 Minnesota $22,461,064 51% 49%
22 Missouri $20,096,189 43% 56%
23 New Mexico $18,385,211 72% 28%
24 Louisiana $18,279,305 36% 63%
25 Nevada $17,537,702 41% 58%
26 Kentucky $17,012,644 43% 57%
27 Alabama $15,831,906 30% 70%
28 Indiana $13,614,043 43% 56%
29 South Carolina $12,301,074 30% 70%
30 Oregon $12,180,108 55% 44%
31 Oklahoma $11,098,767 37% 63%
32 Utah $10,823,934 19% 81%
33 Wisconsin $10,395,786 48% 52%
34 Mississippi $10,256,843 16% 84%
35 Arkansas $9,107,222 60% 40%
36 Kansas $8,666,498 34% 65%
37 New Hampshire $7,447,210 50% 49%
38 Iowa $7,080,818 56% 44%
39 Maine $6,260,654 65% 34%
40 Nebraska $5,782,415 31% 69%
41 Hawaii $4,750,933 66% 34%
42 Delaware $4,530,731 57% 43%
43 West Virginia $4,184,010 62% 37%
44 Rhode Island $4,140,712 81% 19%
45 South Dakota $3,596,572 32% 68%
46 Wyoming $3,397,981 37% 63%
47 Idaho $3,140,967 32% 68%
48 Vermont $3,131,575 83% 17%
49 Montana $2,801,104 63% 37%
50 Alaska $2,581,370 42% 58%
51 North Dakota $1,064,067 49% 51%
Based on data released by the FEC on July 28, 2008. Totals include PAC and individual contributions to federal candidates and parties.

To view data for previous cycles, visit our Historic Elections section.

Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.

 

Watchdog what you want. MyOpenSecrets

 

OpenSecrets.org Citizen Journalism Awards

 

 

Tell us what you think about the new OpenSecrets.org

 

The Center for Responsive Politics
1101 14th St., NW • Suite 1030
Washington, DC 20005-5635
(202) 857-0044 • fax (202) 857-7809
info@crp.orgwebmaster@crp.org

Buy Custom Data

Politicians & Elections | Influence & Lobbying | News & Analysis | About Us | Action Center
Glossary | FAQ | Contact Us | Site Map | RSS

Copyright © 2008 Center for Responsive Politics