2008 Overview
Top Cash on Hand
| Meehan, Marty (D) (Massachusetts District 05 | $4,809,645 |
| Paul, Ron (R)* (Texas District 14 | $3,951,906 |
| Pallone, Frank Jr (D)* (New Jersey District 06 | $3,388,195 |
| Kirk, Mark (R)* (Illinois District 10 | $2,856,960 |
| Gillibrand, Kirsten E (D)* (New York District 20 | $2,802,708 |
| Markey, Edward J (D)* (Massachusetts District 07 | $2,612,640 |
| Sestak, Joe (D)* (Pennsylvania District 07 | $2,591,116 |
| Van Hollen, Chris (D)* (Maryland District 08 | $2,464,791 |
| Royce, Ed (R)* (California District 40 | $2,431,317 |
| Doggett, Lloyd (D)* (Texas District 25 | $2,419,523 |
| Shelby, Richard C (R) (Alabama Senate) | $13,062,410 |
| Bayh, Evan (D) (Indiana Senate) | $10,634,265 |
| Schumer, Charles E (D) (New York Senate) | $10,309,578 |
| Cornyn, John (R)* (Texas Senate) | $9,367,577 |
| McConnell, Mitch (R)* (Kentucky Senate) | $9,136,102 |
| Kerry, John (D)* (Massachusetts Senate) | $8,888,636 |
| Hutchison, Kay Bailey (R) (Texas Senate) | $8,663,425 |
| Durbin, Dick (D)* (Illinois Senate) | $8,145,477 |
| Coleman, Norm (R)* (Minnesota Senate) | $7,209,423 |
| Kennedy, Edward M (D) (Massachusetts Senate) | $5,657,841 |
*Incumbents running for re-election in 2008.
All figures are for all candidates in the 2008 election and are based on FEC reports filed through July 30, 2008.
To view data for previous cycles, visit our Historic Elections section.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.






