2008 Overview
Top Individual Contributors
NOTE: Federal law prohibits the use of contributor information for the purpose of soliciting contributions or for any commercial purpose.
| Rank | Contributor | Total Contributions | To Dems | To Repubs | Contributions Tilt |
|---|---|---|---|---|---|
| 1 | Ayasli, Yalcin Dr. Hittite Microwave Corp Nashua, NH | $303,850 | 44% | 45% | On the Fence |
| 2 | Tsakopoulos, Angelo K & Sofia L. AKT Development Sacramento, CA | $271,000 | 98% | 2% | Solidly Democratic |
| 3 | Barnes, Ben F. & Melanie Entrecorp Austin, TX | $243,399 | 100% | 0% | Solidly Democratic |
| 4 | Simons, James H. & Marilyn H. Renaissance Technologies New York, NY | $238,800 | 94% | 0% | Solidly Democratic |
| 5 | Scheide, William H. & Judith M. Retired Princeton, NJ | $235,700 | 97% | 0% | Solidly Democratic |
| 6 | Rapoport, Bernard & Audre Southwestern Life Insurance Waco, TX | $226,500 | 100% | 0% | Solidly Democratic |
| 7 | Rosenwald, Lindsay & Rivki Paramount Biocapital New York, NY | $223,100 | 2% | 97% | Solidly Republican |
| 8 | Solomont, Alan D. & Susan L. Solomont Bailis Ventures Weston, MA | $220,350 | 100% | 0% | Solidly Democratic |
| 9 | Perry, Jack W. & Stefani M. Winstead, Sechrest & Minick Sugar Land, TX | $212,000 | 88% | 7% | Strongly Democratic |
| 10 | Pederson, James E. & Roberta M. Pederson Group Phoenix, AZ | $208,868 | 100% | 0% | Solidly Democratic |
| 11 | Heyman, Samuel J & Ronnie International Specialty Products Westport, CT | $208,600 | 92% | 3% | Solidly Democratic |
| 12 | Barkett, William J. & Lisa A Merjan Financial Corp La Jolla, CA | $206,000 | 100% | 0% | Solidly Democratic |
| 13 | Donahue, Christopher J. & Ann C. Federated Investors Inc Pittsburgh, PA | $205,300 | 0% | 92% | Solidly Republican |
| 14 | Laufer, Henry & Marsha Z. Renaissance Technologies Setauket, NY | $204,756 | 95% | 0% | Solidly Democratic |
| 15 | Neidich, Stephen M. & Brooke G. Dune Capital Management New York, NY | $204,600 | 94% | 0% | Solidly Democratic |
| 16 | Rapoport, Roland & Patricia College of William & Mary Williamsburg, VA | $203,500 | 100% | 0% | Solidly Democratic |
| 17 | Fox, Alan C. & Sara Unified School District of San Francisco Studio City, CA | $201,699 | 100% | 0% | Solidly Democratic |
| 18 | Bergman, Matthew P. & Rebecca D. Bergman, Senn et al Vashon, WA | $201,500 | 100% | 0% | Solidly Democratic |
| 19 | Palmer, Frederick D. & Gayle P. Peabody Energy Saint Louis, MO | $198,900 | 11% | 87% | Strongly Republican |
| 20 | Groff, Howard & Susan L. Northwest Excavating Northridge, CA | $196,900 | 0% | 100% | Solidly Republican |
| 21 | Buttenwieser, Peter L. & Terry M. Peter L Buttenwieser & Assoc Philadelphia, PA | $195,500 | 81% | 0% | Strongly Democratic |
| 22 | DeGeorge, Lawrence J & Florence A DEG Capital Partners Jupiter, FL | $194,350 | 0% | 99% | Solidly Republican |
| 23 | Podesta, Tony & Heather Podesta Group/Heather Podesta & Partners Washington, DC | $193,450 | 98% | 0% | Solidly Democratic |
| 24 | Schwartz, Bernard L. & Irene Loral Space & Communications New York, NY | $192,700 | 100% | 0% | Solidly Democratic |
| 25 | Horn, Cindy Harrell & Alan F. Warner Brothers Los Angeles, CA | $189,000 | 96% | 0% | Solidly Democratic |
| 26 | Wynn, Stephen A. & Elaine Wynn Resorts Las Vegas, NV | $188,100 | 21% | 79% | Strongly Republican |
| 27 | Simmons, Harold C. & Annette C. Contran Corp Dallas, TX | $185,541 | 4% | 80% | Strongly Republican |
| 28 | Black, Leon D. & Debra R. Apollo Management New York, NY | $185,250 | 89% | 11% | Strongly Democratic |
| 29 | Egerman, Paul & Joanne H. eScription Inc Weston, MA | $184,850 | 99% | 0% | Solidly Democratic |
| 30 | Thompson, John W. & Sandra A. Technet Woodside, CA | $184,800 | 92% | 1% | Solidly Democratic |
| 30 | Bagley, Smith & Elizabeth F Arca Foundation Washington, DC | $184,800 | 100% | 0% | Solidly Democratic |
| 32 | Gural, Jeffrey R. & Paula Newmark & Co Real Estate New York, NY | $184,400 | 97% | 0% | Solidly Democratic |
| 33 | Castle, John K. & Marianne S. Castle Harlan Inc Palm Beach, FL | $182,800 | 2% | 97% | Solidly Republican |
| 34 | Saban, Haim & Cheryl Saban Capital Group Los Angeles, CA | $182,500 | 95% | 0% | Solidly Democratic |
| 35 | Spanos, Alex G. & Faye AG Spanos Companies Stockton, CA | $182,300 | 1% | 99% | Solidly Republican |
| 36 | Angelos, Peter G. & Georgia K. Angelos Law Offices/Baltimore Orioles Baltimore, MD | $182,100 | 99% | 1% | Solidly Democratic |
| 37 | Eckert, Alfred C III & Claire C GSC Partners Bernardsville, NJ | $181,300 | 0% | 94% | Solidly Republican |
| 38 | Rosenstein, Barry S. & Lizanne Jana Partners San Francisco, CA | $179,000 | 100% | 0% | Solidly Democratic |
| 39 | Harris, William W. & Roberta H. Childrens Research & Education Institute Cambridge, MA | $178,700 | 89% | 0% | Strongly Democratic |
| 40 | Eldred, Kenneth A & Roberta E Living Stones Foundation Portola Valley, CA | $177,950 | 0% | 97% | Solidly Republican |
| 41 | Frost, Phillip & Patricia Opko Health Miami, FL | $177,800 | 72% | 28% | Strongly Democratic |
| 42 | Wohl, Howard & Diane Ivy Asset Management Mill Neck, NY | $177,250 | 97% | 1% | Solidly Democratic |
| 43 | Connell, Grover & Patricia Connell Co Westfield, NJ | $177,000 | 98% | 2% | Solidly Democratic |
| 44 | Auriana, Lawrence E. & Irene Federated Investors Greenwich, CT | $176,600 | 0% | 38% | On the Fence |
| 45 | Geary, Richard & Janet H. Richard & Janet Geary Foundation Portland, OR | $176,500 | 0% | 92% | Solidly Republican |
| 46 | Schar, Dwight C. & Martha M. NVR Inc McLean, VA | $175,200 | 0% | 100% | Solidly Republican |
| 47 | Canizaro, Joseph C. & Sue Ellen M. Columbus Properties New Orleans, LA | $174,700 | 0% | 100% | Solidly Republican |
| 48 | Roe, William G. & Alice F. Retired Tucson, AZ | $174,100 | 100% | 0% | Solidly Democratic |
| 49 | Cooper, Richard H. & Lana Cooperfund Inc Oak Brook, IL | $172,300 | 100% | 0% | Solidly Democratic |
| 50 | Reaud, Wayne A. & Dana A. Reaud, Morgan & Quinn Beaumont, TX | $172,100 | 100% | 0% | Solidly Democratic |
| 51 | Marcus, George M. & Judith Marcus & Millichap Palo Alto, CA | $171,900 | 92% | 0% | Solidly Democratic |
| 51 | Beaman, Lee A. & Kelley Beaman Automotive Group Nashville, TN | $171,900 | 97% | 0% | Solidly Democratic |
| 51 | Broidy, Elliott B & Rosenzweig, R. Broidy Capital Management Los Angeles, CA | $171,900 | 0% | 97% | Solidly Republican |
| 54 | Gosin, Barry M. & Jackie Newmark & Co Real Estate Mount Kisco, NY | $171,200 | 100% | 0% | Solidly Democratic |
| 55 | Ergen, Charles W. & Cantey M. Echostar Communications Littleton, CO | $170,800 | 83% | 17% | Strongly Democratic |
| 56 | Berman, Michael S. & Carol P. Duberstein Group Washington, DC | $170,050 | 97% | -1% | Solidly Democratic |
| 57 | Fogg, Joseph G. III. & Leslie K. JG Fogg & Co Naples, FL | $170,000 | 0% | 100% | Solidly Republican |
| 58 | Kraus, Peter A. & Lisa V. Waters & Kraus Dallas, TX | $169,600 | 99% | 1% | Solidly Democratic |
| 59 | Rennert, Ira Leon & Ingeborg H. Renco Group New York, NY | $169,200 | 14% | 80% | Strongly Republican |
| 60 | Pilgrim, Lonnie A. & Patty R. Pilgrim's Pride Pittsburg, TX | $169,000 | 0% | 96% | Solidly Republican |
| 61 | Patterson, Cary & Lois Nix, Patterson & Roach Texarkana, TX | $168,000 | 100% | 0% | Solidly Democratic |
| 62 | Westbrook, Hugh A. & Carole S. Vitas Healthcare Miami, FL | $167,850 | 94% | 0% | Solidly Democratic |
| 63 | Kies, Kenneth J. & Kathleen C. Clark Consulting McLean, VA | $167,849 | 6% | 94% | Solidly Republican |
| 64 | Blavatnik, Leonard & Emily A. Access Industries New York, NY | $167,700 | 91% | 3% | Solidly Democratic |
| 65 | Marnell, Anthony A. II & Andrea M. Marnell Corrao Assoc Las Vegas, NV | $167,400 | 0% | 100% | Solidly Republican |
| 66 | Grossman, Steven W. & Barbara W. Grossman Marketing Grp/Tufts University Newton, MA | $166,806 | 96% | 0% | Solidly Democratic |
| 67 | Doerr, L. John III. & Ann H. Kleiner, Perkins et al Woodside, CA | $165,500 | 89% | 2% | Strongly Democratic |
| 68 | Unterman, Thomas E. & Janet M. Rustic Canyon Group Pacific Palisades, CA | $165,150 | 100% | 0% | Solidly Democratic |
| 69 | Jankowsky, Joel & Carol Akin, Gump et al Washington, DC | $164,850 | 86% | 0% | Strongly Democratic |
| 70 | Hubbard, Stanley H. & Karen H. Hubbard Broadcasting St.Paul, MN | $163,500 | 14% | 80% | Strongly Republican |
| 71 | Crane, Steven C. & Phoebe Hannover Communications Whitestown, IN | $163,400 | 100% | 0% | Solidly Democratic |
| 72 | Stephens, Jackson T. Jr. Exoxemis Inc Little Rock, AR | $163,300 | 0% | 2% | On the Fence |
| 72 | Jordan, Wayne D. & DeLaney, Quinn Jordan Real Estate Investments Oakland, CA | $163,300 | 88% | 0% | Strongly Democratic |
| 74 | Cassidy, Gerald S. & Loretta P. Cassidy & Assoc Washington, DC | $163,000 | 100% | 0% | Solidly Democratic |
| 75 | Lindner, Carl H. & Edith B. American Financial Group Cincinnati, OH | $162,500 | 2% | 88% | Strongly Republican |
| 76 | Crowe, James Q. & Pamela L. Level Three Communications Englewood, CO | $162,200 | 97% | 3% | Solidly Democratic |
| 77 | King, Michael G. & Jena King World Productions Pacific Palisades, CA | $162,133 | 100% | 0% | Solidly Democratic |
| 78 | Susman, Stephen D. & Ellen Susman Godfrey Houston, TX | $161,700 | 98% | 0% | Solidly Democratic |
| 79 | Obrien, Lawrence F III & Helen OBC Group Wasington, DC | $161,300 | 100% | 0% | Solidly Democratic |
| 80 | Nix, Harold W. & Carol A. Nix, Patterson & Roach Daingerfield, TX | $160,800 | 100% | 0% | Solidly Democratic |
| 81 | Jones, David A. Jr. & Betty A. Retired Louisville, KY | $160,500 | 7% | 93% | Solidly Republican |
| 82 | Haslam, James A. & Susan B. Tennessee Finance Knoxville, TN | $160,000 | 1% | 94% | Solidly Republican |
| 83 | Farmer, Richard T. & Joyce T. Cintas Corp Cincinnati, OH | $158,400 | 0% | 97% | Solidly Republican |
| 84 | Ilitch, Michael & Marian Ilitch Holdings Detroit, MI | $157,400 | 48% | 45% | On the Fence |
| 85 | Rockefeller, John D. IV & Sharon P US Senate/John Rockefeller Washington, DC | $157,300 | 100% | 0% | Solidly Democratic |
| 86 | Adelson, Sheldon G & Miriam O Las Vegas Sands Las Vegas, NV | $156,800 | 0% | 100% | Solidly Republican |
| 87 | Fedak, Michael J. Dr. & Marilyn G. Beth Israel Med Center/AllianceBernstein New York, NY | $156,700 | 1% | 99% | Solidly Republican |
| 88 | Geier, Philip H Jr & Faith P Geier Group New York, NY | $155,500 | 3% | 97% | Solidly Republican |
| 89 | Drexler, Millard S. & Peggy F. J Crew Group New York, NY | $153,700 | 100% | 0% | Solidly Democratic |
| 90 | Kohlberg, Jerome & Nancy S. Kisco Management Corp Mt. Kisco, NY | $153,300 | 98% | 2% | Solidly Democratic |
| 91 | Barth, Robert K. & Suzanne C. Black Equities Group Beverly Hills, CA | $152,200 | 4% | 96% | Solidly Republican |
| 92 | Nau, John III & Barbara E Silver Eagle Distributors Houston, TX | $152,125 | 1% | 93% | Solidly Republican |
| 93 | Soros, Robert & Melissa Schiff Soros Fund Management New York, NY | $152,000 | 100% | 0% | Solidly Democratic |
| 94 | Field, Joseph M & Marie H. Entercom Communications Bala Cynwyd, PA | $151,900 | 89% | 3% | Strongly Democratic |
| 95 | Haslam, James A. II. & Natalie Pilot Corp Knoxville, TN | $151,700 | 0% | 98% | Solidly Republican |
| 96 | Magliochetti, Mark J & Leslie A PMA Group Fairfax Station, VA | $151,200 | 59% | 27% | Leans Democratic |
| 96 | Perenchio, Jerry A. & Margaret Chartwell Partners Los Angeles, CA | $151,200 | -1% | 101% | Solidly Republican |
| 98 | Stetson, Eugene William III & Jane Private Investor Norwich, VT | $151,150 | 100% | 0% | Solidly Democratic |
| 99 | Ward, Lew O. & Myra B. Ward Petroleum Enid, OK | $150,500 | 0% | 93% | Solidly Republican |
| 100 | Mai, Vincent A. & Anne AEA Investors Port Washington, NY | $150,400 | 100% | 0% | Solidly Democratic |
NOTE: Figures include contributions from spouses and dependent children.
Based on data released by the FEC on on June 30, 2008.
To view data for previous cycles, visit our Historic Elections section.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.




On the Fence


