2008 Overview
Top Zip Codes
Most campaign contributions come from the major urban areas. Use this chart to find out where the big money is coming from by zip code. Totals include individual contributions of $200 or more to federal candidates, parties and PACs. Contributions from PACs are not included. (
Move your cursor over the chart to see dollar amounts, shown in millions.)
| 10021 (New York, NY) |  $16.2 |
| 10022 (New York, NY) |  $10.1 |
| 10028 (New York, NY) |  $7.3 |
| 10023 (New York, NY) |  $7.2 |
| 10128 (New York, NY) |  $7.1 |
| 10024 (New York, NY) |  $6.9 |
| 10019 (New York, NY) |  $6.6 |
| 20007 (Washington, DC) |  $6.0 |
| 90210 (Beverly Hills, CA) |  $5.8 |
| 20016 (Washington, DC) |  $5.5 |
| 20854 (Potomac, MD) |  $5.4 |
| 20815 (Chevy Chase, MD) |  $5.3 |
| 06831 (Greenwich, CT) |  $5.1 |
| 22101 (Mc Lean, VA) |  $5.1 |
| 60611 (Chicago, IL) |  $5.0 |
| 20008 (Washington, DC) |  $4.9 |
| 06830 (Greenwich, CT) |  $4.9 |
| 60614 (Chicago, IL) |  $4.7 |
| 10017 (New York, NY) |  $4.5 |
| 90049 (Los Angeles, CA) |  $4.5 |
| 60093 (Winnetka, IL) |  $4.4 |
| 33480 (Palm Beach, FL) |  $4.3 |
| 75205 (Dallas, TX) |  $4.0 |
| 20036 (Washington, DC) |  $3.9 |
| 20817 (Bethesda, MD) |  $3.8 |
| 10003 (New York, NY) |  $3.7 |
| 22102 (Mc Lean, VA) |  $3.7 |
| 10583 (Scarsdale, NY) |  $3.5 |
| 10011 (New York, NY) |  $3.5 |
| 22207 (Arlington, VA) |  $3.4 |
| 77019 (Houston, TX) |  $3.4 |
| 60610 (Chicago, IL) |  $3.3 |
| 22314 (Alexandria, VA) |  $3.2 |
| 85253 (Paradise Valley, AZ) |  $3.2 |
| 20005 (Washington, DC) |  $3.2 |
| 02138 (Cambridge, MA) |  $3.1 |
| 10025 (New York, NY) |  $3.1 |
| 10013 (New York, NY) |  $3.0 |
| 92037 (La Jolla, CA) |  $3.0 |
| 77024 (Houston, TX) |  $2.9 |
| 10014 (New York, NY) |  $2.9 |
| 90272 (Pacific Palisades, CA) |  $2.8 |
| 94115 (San Francisco, CA) |  $2.8 |
| 94010 (Burlingame, CA) |  $2.7 |
| 20004 (Washington, DC) |  $2.6 |
| 94025 (Menlo Park, CA) |  $2.6 |
| 90067 (Los Angeles, CA) |  $2.6 |
| 20003 (Washington, DC) |  $2.6 |
| 45243 (Cincinnati, OH) |  $2.6 |
| 20009 (Washington, DC) |  $2.6 |
Based on data released by the FEC on July 28, 2008.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.
To view data for previous cycles, visit our Historic Elections section.