PACs
Top PACs
Top 20 PAC Contributors to Candidates, 2007-2008
| PAC Name | Total Amount | Dem Pct | Repub Pct |
|---|---|---|---|
| Operating Engineers Union | $2,612,560 | 86% | 14% |
| National Assn of Realtors | $2,289,750 | 59% | 41% |
| Intl Brotherhood of Electrical Workers | $2,286,550 | 98% | 2% |
| AT&T Inc | $2,065,200 | 36% | 64% |
| American Assn for Justice | $1,904,000 | 95% | 5% |
| National Beer Wholesalers Assn | $1,856,500 | 52% | 48% |
| Machinists/Aerospace Workers Union | $1,840,300 | 97% | 3% |
| American Bankers Assn | $1,818,520 | 39% | 61% |
| International Assn of Fire Fighters | $1,787,600 | 75% | 25% |
| National Auto Dealers Assn | $1,696,000 | 35% | 65% |
| National Air Traffic Controllers Assn | $1,638,825 | 77% | 23% |
| Air Line Pilots Assn | $1,634,000 | 85% | 15% |
| Service Employees International Union | $1,631,000 | 94% | 6% |
| Laborers Union | $1,548,500 | 92% | 8% |
| Credit Union National Assn | $1,530,699 | 55% | 45% |
| American Dental Assn | $1,530,412 | 52% | 48% |
| Sheet Metal Workers Union | $1,509,010 | 97% | 3% |
| United Parcel Service | $1,502,001 | 41% | 59% |
| Plumbers/Pipefitters Union | $1,467,150 | 94% | 6% |
| American Crystal Sugar | $1,336,500 | 64% | 36% |
Totals include subsidiaries and affiliated PACs, if any.
*For ease of identification, the names used in this section are those of the organization connected with the PAC, rather than the official PAC name. For example, the "Coca-Cola Company Nonpartisan Committee for Good Government" is simply listed as "Coca-Cola Co."
Based on data released by the FEC on July 28, 2008.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.






