Political Parties
Top Overall Party Committees
Top 20 Overall Party Committees by Total Receipts, 2007-2008
| PAC Name | Total Receipts |
|---|---|
| Republican National Cmte | $210,652,919 |
| Democratic Congressional Campaign Cmte | $109,069,809 |
| Democratic National Cmte | $106,929,250 |
| Democratic Senatorial Campaign Cmte | $93,278,239 |
| National Republican Congressional Cmte | $80,356,226 |
| National Republican Senatorial Cmte | $58,805,233 |
| McCain Victory 2008 | $41,206,612 |
| Republican Party of Florida | $14,113,231 |
| McCain Victory Cmte | $10,965,306 |
| Democratic White House Victory Fund | $8,773,750 |
| Dollars for Democrats | $8,505,381 |
| Republican Party of California | $8,052,678 |
| McCain Victory California | $7,303,203 |
| Republican Party of Minnesota | $6,919,278 |
| Michigan Democratic State Central Cmte | $6,501,463 |
| Texas Republican Congressional Cmte | $6,114,247 |
| Democratic Party of Ohio | $5,361,241 |
| Republican Party of Ohio | $4,651,011 |
| Democratic Party of Virginia | $4,303,083 |
| Republican Party of Michigan | $4,178,258 |
Based on data released by the FEC on July 30, 2008.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.




